2022-23 Medical and Prescription Drug Premium Contributions
Your Monthly Premium Contributions
| Plan Name | MetroHealth Select EPO Plan | Medical Mutual Value PPO Plan | Medical Mutual Traditional PPO Plan | CSU Health & Wellness Services (Faculty and Staff Only) |
|---|---|---|---|---|
| Full-Time Faculty/Staff | ||||
| Employee Only | $44.70 | $97.02 | $142.74 | N/A |
| Family | $116.84 | $253.14 | $372.22 | |
| Part-Time Staff (30–39 hours) | ||||
| Employee Only | $106.20 | $151.70 | $170.18 | If you are enrolled in MetroHealth or Medical Mutual plans, you can receive certain health services at no cost at CSU Health & Wellness Services. |
| Family | $365.36 | $395.84 | $443.82 | |
| NOTE: IRS rules require that the payroll premium for same-sex domestic partner's coverage is contributed by employee after-tax and that the value of any benefits provided to a same-sex domestic partner is taxable to the employee. | ||||
